Charles John Boraman 
Born:
8 Feb 1871
Died:
1949
Clara Laura Foy 
Born:
19 May 1872
Died:
1940
Unknown 
Unknown 
Arthur Albert "Wough" Boraman 
| Born: | Jun 1915 | Place: | |
| Died: | 4 Aug 1944 (Age 29) | Place: |
| Occupation
| Date | Place |
| Sergeant, 5495770, 2/4th Bn., Hampshire Regiment | 1944 |
| Residence
|
Date |
| Notes: |
Note mother's name is given as Clara Louise on the wargraves listing.
The nickname of 'wough' (rhymes with cough) came about as his younger brother Frank couldn't pronounce his name and this was the closest he could get!
Spouse
Doris Eveline Pither 
| Born: | 28 Jan 1916 | Place: | |
| Died: | Feb 2004 (Age 88) | Place: | |
| Married: | 1937 (Age 20) | Place: | Aldershot, Hampshire, England |
Siblings
| Brother | William Charles Boraman | Born: Dec 1891 | Died: 27 Nov 1965 |
| Brother | Charles Joseph Boraman | Born: 1893 | Died: |
| Brother | James Henry Boraman | Born: 23 Nov 1894 | Died: 27 Jan 1938 |
| Brother | Richard John Boraman | Born: 1897 | Died: 5 Jun 1916 |
| Brother | Edward George Boraman | Born: Mar 1899 | Died: 6 Aug 1914 |
| Sister | Lily Boraman | Born: 22 Aug 1900 | Died: 2 Dec 1964 |
| Sister | Violet Boraman | Born: Mar 1902 | Died: |
| Sister | Marguerite "Rita" Boraman | Born: Sep 1903 | Died: |
| Sister | May Boraman | Born: Jun 1907 | Died: |
| Brother | Joseph Foy "Joe" Boraman | Born: Jun 1909 | Died: 14 Sep 1970 |
| Sister | Rose B Boraman | Born: Dec 1910 | Died: |
| Sister | Ivy Louisa Jane Boraman | Born: Jun 1912 | Died: |
| Brother | Robert James Boraman | Born: 22 Nov 1913 | Died: 13 Apr 1920 |
| Brother | Francis Richard Hampshire "Frank" Boraman | Born: 19 Mar 1918 | Died: Oct 1990 |
| Brother | John "Jack" Boraman | Born: 1905 | Died: |
Children
| Son | Michael James Boraman | Born: 25 Feb 1939 | Died: 9 Nov 1988 |
| Son | Brian John Boraman | Born: 2 Oct 1938 | Died: May 1994 |