Charles John Boraman 
Born:
8 Feb 1871
Died:
1949
Clara Laura Foy 
Born:
19 May 1872
Died:
1940
Unknown 
Unknown 
Marguerite "Rita" Boraman 
| Born: | Sep 1903 | Place: | |
| Died: | Place: |
| Residence
|
Date |
| 26 Handforth Road, Crewe, Cheshire, England | 04 Feb 1936 |
| Born: | 1901 | Place: | |
| Died: | 1979 (Age 78) | Place: | |
| Married: | 1924 (Age 23) | Place: | Surrey, England |
Siblings
| Brother | William Charles Boraman | Born: Dec 1891 | Died: 27 Nov 1965 |
| Brother | Charles Joseph Boraman | Born: 1893 | Died: |
| Brother | James Henry Boraman | Born: 23 Nov 1894 | Died: 27 Jan 1938 |
| Brother | Richard John Boraman | Born: 1897 | Died: 5 Jun 1916 |
| Brother | Edward George Boraman | Born: Mar 1899 | Died: 6 Aug 1914 |
| Sister | Lily Boraman | Born: 22 Aug 1900 | Died: 2 Dec 1964 |
| Sister | Violet Boraman | Born: Mar 1902 | Died: |
| Sister | May Boraman | Born: Jun 1907 | Died: |
| Brother | Joseph Foy "Joe" Boraman | Born: Jun 1909 | Died: 14 Sep 1970 |
| Sister | Rose B Boraman | Born: Dec 1910 | Died: |
| Sister | Ivy Louisa Jane Boraman | Born: Jun 1912 | Died: |
| Brother | Robert James Boraman | Born: 22 Nov 1913 | Died: 13 Apr 1920 |
| Brother | Arthur Albert "Wough" Boraman | Born: Jun 1915 | Died: 4 Aug 1944 |
| Brother | Francis Richard Hampshire "Frank" Boraman | Born: 19 Mar 1918 | Died: Oct 1990 |
| Brother | John "Jack" Boraman | Born: 1905 | Died: |
Children
| Son | Robert Edward Albert Paine | Born: 4 Feb 1925 | Died: |
| Daughter | Hazel Jean Paine | Born: 16 Mar 1926 | Died: |
| Son | John "Jack" Paine | Born: 1 Nov 1926 | Died: |
| Son | Richard John Paine | Born: 28 Jan 1928 | Died: |
| Son | Charles Joseph Paine | Born: 18 Dec 1930 | Died: |
| Son | Ian Graham "Tink" Paine | Born: 22 May 1935 | Died: |